The metafor Package

A Meta-Analysis Package for R

User Tools

Site Tools


plots

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
plots [2021/12/23 14:32] Wolfgang Viechtbauerplots [2022/06/13 13:13] Wolfgang Viechtbauer
Line 9: Line 9:
   * [[plots:forest_plot_with_superscripts|forest plot with superscripts]]   * [[plots:forest_plot_with_superscripts|forest plot with superscripts]]
   * [[plots:forest_plot_with_multiple_cis|forest plot with multiple CIs]]   * [[plots:forest_plot_with_multiple_cis|forest plot with multiple CIs]]
 +  * [[plots:forest_plot_with_textpos|forest plot with adjusted text position]]
   * [[plots:forest_plot_revman|forest plot in RevMan style]]   * [[plots:forest_plot_revman|forest plot in RevMan style]]
   * [[plots:forest_plot_bmj|forest plot in BMJ style]]   * [[plots:forest_plot_bmj|forest plot in BMJ style]]
Line 16: Line 17:
   * [[plots:funnel_plot_with_trim_and_fill|funnel plot with trim and fill]]   * [[plots:funnel_plot_with_trim_and_fill|funnel plot with trim and fill]]
   * [[plots:funnel_plot_with_limit_estimate|funnel plot with limit estimate]]   * [[plots:funnel_plot_with_limit_estimate|funnel plot with limit estimate]]
-  * [[plots:meta_analytic_scatterplot|meta-analytic scatter plot]]+  * [[plots:meta_analytic_scatterplot|meta-analytic scatter plot (bubble plot)]]
   * [[plots:plot_of_influence_diagnostics|plot of influence diagnostics]]   * [[plots:plot_of_influence_diagnostics|plot of influence diagnostics]]
   * [[plots:caterpillar_plot|caterpillar plot]]   * [[plots:caterpillar_plot|caterpillar plot]]
plots.txt · Last modified: 2022/09/06 08:25 by Wolfgang Viechtbauer