The metafor Package

A Meta-Analysis Package for R

User Tools

Site Tools


plots

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
plots [2020/07/14 08:17] Wolfgang Viechtbauerplots [2021/11/15 14:19] Wolfgang Viechtbauer
Line 5: Line 5:
   * [[plots:forest_plot|forest plot]]   * [[plots:forest_plot|forest plot]]
   * [[plots:forest_plot_with_subgroups|forest plot with subgroups]]   * [[plots:forest_plot_with_subgroups|forest plot with subgroups]]
 +  * [[plots:forest_plot_with_superscripts|forest plot with superscripts]]
   * [[plots:funnel_plot_variations|funnel plot variations]]   * [[plots:funnel_plot_variations|funnel plot variations]]
   * [[plots:contour_enhanced_funnel_plot|contour-enhanced funnel plot]]   * [[plots:contour_enhanced_funnel_plot|contour-enhanced funnel plot]]
Line 10: Line 11:
   * [[plots:funnel_plot_with_trim_and_fill|funnel plot with trim and fill]]   * [[plots:funnel_plot_with_trim_and_fill|funnel plot with trim and fill]]
   * [[plots:funnel_plot_with_limit_estimate|funnel plot with limit estimate]]   * [[plots:funnel_plot_with_limit_estimate|funnel plot with limit estimate]]
-  * [[plots:meta_analytic_scatterplot|meta-analytic scatterplot]]+  * [[plots:meta_analytic_scatterplot|meta-analytic scatter plot]]
   * [[plots:plot_of_influence_diagnostics|plot of influence diagnostics]]   * [[plots:plot_of_influence_diagnostics|plot of influence diagnostics]]
   * [[plots:caterpillar_plot|caterpillar plot]]   * [[plots:caterpillar_plot|caterpillar plot]]
plots.txt · Last modified: 2022/09/06 08:25 by Wolfgang Viechtbauer