The metafor Package

A Meta-Analysis Package for R

User Tools

Site Tools


plots
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Previous revision
Last revision
plots [2022/06/13 13:13] Wolfgang Viechtbauer
Line 1: Line 1:
 +===== Plots and Figures =====
 +
 +The metafor package provides several functions for creating a variety of different meta-analytic plots and figures, including forest, funnel, radial (Galbraith), Baujat, normal quantile-quantile, and L'Abbé plots. Please follow the links below for some examples.
 +
 +**Note:** If an example does not work properly, try installing the development version of the metafor package as described [[installation#development_version|here]].
 +
 +  * [[plots:forest_plot|forest plot]]
 +  * [[plots:forest_plot_with_subgroups|forest plot with subgroups]]
 +  * [[plots:forest_plot_with_superscripts|forest plot with superscripts]]
 +  * [[plots:forest_plot_with_multiple_cis|forest plot with multiple CIs]]
 +  * [[plots:forest_plot_with_textpos|forest plot with adjusted text position]]
 +  * [[plots:forest_plot_revman|forest plot in RevMan style]]
 +  * [[plots:forest_plot_bmj|forest plot in BMJ style]]
 +  * [[plots:funnel_plot_variations|funnel plot variations]]
 +  * [[plots:contour_enhanced_funnel_plot|contour-enhanced funnel plot]]
 +  * [[plots:contour_enhanced_funnel_plot_2|contour-enhanced funnel plot 2]]
 +  * [[plots:funnel_plot_with_trim_and_fill|funnel plot with trim and fill]]
 +  * [[plots:funnel_plot_with_limit_estimate|funnel plot with limit estimate]]
 +  * [[plots:meta_analytic_scatterplot|meta-analytic scatter plot (bubble plot)]]
 +  * [[plots:plot_of_influence_diagnostics|plot of influence diagnostics]]
 +  * [[plots:caterpillar_plot|caterpillar plot]]
 +  * [[plots:cumulative_forest_plot|cumulative forest plot]]
 +  * [[plots:plot_of_cumulative_results|plot of cumulative results]]
 +  * [[plots:radial_plot|radial (Galbraith) plot]]
 +  * [[plots:baujat_plot|Baujat plot]]
 +  * [[plots:gosh_plot|GOSH plot]]
 +  * [[plots:labbe_plot|L'Abbé plot]]
 +  * [[plots:normal_qq_plots|normal QQ plots]]
  
plots.txt · Last modified: 2022/09/06 08:25 by Wolfgang Viechtbauer